Casual Striped Split Joint Hooded Collar Straight Plus Size Dresses
2
sold in last
8
hours
$17.99
Product Name Orange Casual Striped Split Joint Hooded Collar Straight Plus Size Dresses Item NO. L534202049 Weight 0.6300 kg = 1.3889 lb = 22.2226 oz Category PLUS SIZE Tag CASUAL , Long Sleeve , Dress , Hooded Collar , Ankle Length , Striped , Straight , Pullover , Full Print ,...
customers are viewing this product
Product Name | Orange Casual Striped Split Joint Hooded Collar Straight Plus Size Dresses |
Item NO. | L534202049 |
Weight | 0.6300 kg = 1.3889 lb = 22.2226 oz |
Category | PLUS SIZE |
Tag | CASUAL , Long Sleeve , Dress , Hooded Collar , Ankle Length , Striped , Straight , Pullover , Full Print , Split joint , Small Elastic , PVC |
Material | PVC |
Style | Casual |
Pattern Type | Striped |
Element | Split Joint |
Neckline | Hooded Collar |
Elastic | Small Elastic |
Silhouette | Straight |
Sleeve Length | Long Sleeve |
Suit Type | Dress |
Dresses Length | Ankle Length |
Fit Type | Straight |
Profile | Straight |
Closed Type | Pullover |
Type | Full Print |
Size(in) | Dresses Length | Bust | Waist | Length | Sleeve Length |
---|---|---|---|---|---|
XL | 41.7 | 44.9 | 39.4 | 54.7 | 21.7 |
2XL | 44.1 | 47.2 | 41.7 | 55.1 | 22 |
3XL | 46.5 | 49.6 | 44.1 | 55.5 | 22.4 |
4XL | 48.8 | 52 | 46.5 | 55.9 | 22.8 |
5XL | 51.2 | 54.3 | 48.8 | 56.3 | 23.2 |
Size(cm) | Dresses Length | Bust | Waist | Length | Sleeve Length |
---|---|---|---|---|---|
XL | 106 | 114 | 100 | 139 | 55 |
2XL | 112 | 120 | 106 | 140 | 56 |
3XL | 118 | 126 | 112 | 141 | 57 |
4XL | 124 | 132 | 118 | 142 | 58 |
5XL | 130 | 138 | 124 | 143 | 59 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.